Archived: point-in-time note from 2026-08-22; may be out of date.
Source: “Claude Code fixes for solar map.docx” (screenshots from the deployed pilot v19 data, i.e. BEFORE the 35% obstruction cap in 85b4a1b).
| # | Address | Outline | Category | Status |
|---|---|---|---|---|
| 1 | 7 Duke St | 5370339 | Panel placement wrong on curved/parapet commercial roof | open — related to #9 |
| 2 | 101/8 Duke St | 4735316 | Whole roof one obstruction (2 kW placed vs 78 kW heat) | expect fixed by 35% cap — verify post-rebuild |
| 3 | 24 Beach St | 4735237 | Most of roof obstruction (20 vs 88 kW) | expect fixed by cap — verify |
| 4 | 28 Rees St | 4734769 | Whole roof obstruction (0 panels placed) | expect fixed by cap — verify |
| 5 | 22 Earl St | 4726050 | Whole complex obstruction (4 vs 195 kW) | expect fixed by cap — verify |
| 6 | 17 Marine Pde | 5370360 | Panels placed OVER real obstructions (under-detection) | open |
| 7 | 9 Marine Pde | 5370328 | Large flat section all obstruction (40 vs 41 kW) | expect improved by cap — verify |
| 8 | 32 Frankton Rd | 4725584 | Most of complex obstruction (89 vs 218 kW) | expect improved by cap — verify |
| 9 | 19 Camp St | 5372566 | Panels don’t follow the curved (fan) roof | open — curved-roof handling |
| 10 | 9 Leeds Ln | 4750979 | Panels overlap ridges/hips, generally poor placement | open |
| 11 | 10B Belfast Tce | 4750998 | Multiple roof heights/sections not recognised (one grid spans levels) | open — segmentation under-split |
Themes:
Discovered during triage: the 10 config.REGIONS bboxes do NOT cover the pilot town centre. Fixed by making “pilot” an eleventh build area (data/regions/pilot/, inputs symlinked) included in dedupe + merge: 10,878 unique buildings across 11 areas.
AUDIT FINDINGS (22 Aug, pilot sample 150):